The Meta VCI Map consortium is a growing network of researchers from major brain research centers worldwide. Currently we consist of approximately 50 group members and consortia.
Datasets available from members are listed in the Meta VCI Map data index. This data index is used to select cohorts with comparable study populations and cognitive outcomes that can be used in meta-analyses.
Please note that data will only be shared on a project-by-project basis. This enables each consortium member to opt-in or opt-out on sharing data for specific projects, which allows individual investigators to prioritize projects of their interest accordingly. Each project involves individual data sharing agreements between participating centers, defining data use and access for that particular project. This ensures that local requirements for privacy, ownership and traceability of the data are fulfilled.
If you are interested in setting up a collaborative project, please view the designated page for this.
Meta VCI Map members
Ischemic stroke cohorts
Study | Country | Sample size | Imaging data | Cognitive data screening | Cognitive data domain-specific | Lesion maps |
---|---|---|---|---|---|---|
Bundang VCI cohort | Republic of Korea | 767 | T1, FLAIR, DWI | MMSE, IQCODE | Mem, AEF, Vis, Lan | Yes |
Center of Excellence in Rehabilitation Medicine, UMC Utrecht - De Hoogstraat Rehabilitation cohort | Netherlands | 150 | CT, T1, FLAIR, DWI | MoCA, MMSE, neglect screening | Mem, AEF, PS, Vis, Lan | Yes |
Clinical Biological and Pharmacological Factors Influencing Stroke Outcome (BIOSTROKE) | France | 395 | T1, T2, FLAIR, T2-star, DWI | MoCA, MMSE, CDR | N/A | N/A |
Cognition and Affect after Stroke:Prospective Evaluation of Risks CASPER | Netherlands | 250 | T1, T2, FLAIR, SWI | MMSE, neglect screening | Mem, AEF, PS, Vis, Lan | Yes |
Cognitive Outcome After Stroke (COAST) | Singapore | 117 | CT, FLAIR, DWI | MoCA, MMSE | Mem, AEF, Vis, Lan | Yes |
Cognitive Deficits in Cerebellar Stroke (CODECS) | Netherlands | 40 | CT, T1, T2, FLAIR, DWI | MoCA, FAB | Mem, AEF, PS, Vis, Lan | Yes |
Cognitive function after lacunar stroke MUMC study | Netherlands | 77 | T2, FLAIR, T2-star, DWI | R-CAMCOG | Mem, AEF, PS | No |
Cognitive Function After Stroke (CogFAST-UK) | United Kingdom | 100 | CT, T1, FLAIR | MMSE, CDR, CAMCOG IQCODE | N/A | N/A |
Clinical Relevance of Microbleeds in Stroke (CROMIS‐2) | United Kingdom | 100 | T1, T2, FLAIR, T2-star, DWI, SWI | MoCA | Mem, AEF, PS, Vis, Lan | Yes |
Chinese University of Hong Kong – Stroke Registry Investigating Cognitive Decline (CU-STRIDE) | Hong Kong | 410 | CT, T1, T2, FLAIR, DWI | MoCA, MMSE, CDR, IQCODE | None | Yes |
Determinants of Dementia After Stroke (DEDEMAS) | Germany | 131 | T1, FLAIR, DTI | MoCA, MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Hallym VCI cohort | Republic of Korea | 665 | T1, FLAIR, DWI | MoCA, MMSE, IQCODE | Mem, AEF, Vis, Lan | Yes |
Kaohsiung Chang Gung Memorial Hospital stroke cohort | Taiwan | 100 | T1, FLAIR, DWI, DTI | MMSE, CASI | None | Yes |
Linkou Chang Gung Memorial Hospital stroke cohort | Taiwan | 100 | T1, FLAIR, DWI, DTI | MoCA, MMSE | Mem, AEF, Lan | No |
Mild Stroke Study II (MSS-II) | United Kingdom | 200 | T1, T2, FLAIR, T2-star, DWI, DTI | MoCA, MMSE, ACE-R | None | Yes |
Neurovascular Underpinnings of Exercise post-Stroke (RISE3) | Canada | 15 | T1, T2, FLAIR | MoCA | Mem, AEF, PS | Yes |
Prediction of Cognitive Recovery After Stroke (PROCRAS) | Netherlands | 242 | CT, T1, T2, FLAIR, DWI, DTI | MoCA, IQCODE | Mem, AEF, PS, Vis, Lan, emotion recognition | Yes |
Recovery Improved post-Stroke with Exercise (RISE1) | Canada | 13 | T1, T2, FLAIR | MoCA | Mem, AEF, PS | Yes |
Study of Factors Influencing Post-Stroke Dementia (STROKDEM) | France | 300 | T1, FLAIR, T2-star, DTI | MoCA, MMSE, IQCODE, CDR | N/A | Yes |
Tel Aviv Brain Acute Stroke Cohort (TABASCO) | Israel | 421 | T1, T2, FLAIR, DWI, DTI | MoCA | Mem, AEF, Vis, Lan | Yes |
Utrecht Stroke and COGnition (USCOG) | Netherlands | 121 | CT, T1, FLAIR | N/A | Mem, AEF, PS, Vis, Lan | Yes |
The University of Hong Kong stroke cohort | Hong Kong | 1000 | MRI | N/A | ||
Groupe de Reflexion pour l’Evaluation COGnitive VASCulaire study (GRECOG-VASC) | France | 360 | T1, T2, T2-star, DWI | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Memory clinic cohorts
Study | Country | Sample size | Imaging data | Cognitive data screening | Cognitive data domain-specific | Lesion maps |
---|---|---|---|---|---|---|
ADNI-1/2/GO (WMH segmentations by University of California, Davis) | United States of America | 1231 | T1, T2, FLAIR | MMSE, CDR | Mem, AEF, PS, Vis, Lan | Yes |
ADNI-2/GO (WMH segmentations by University College London) | United Kingdom | 929 | T1, FLAIR | MoCA, MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Alzheimer Center Erasmus MC | Netherlands | 130 | T1, T2, FLAIR | MMSE, FAB | Mem, AEF, PS, Vis, Lan | No |
Cognition and Aging Center- Kaohsiung Chang Gung Memorial Hospital (CAC-KCGMH) | Taiwan | 100 | T1, FLAIR | MMSE, FAB, CASI | Mem, AEF, PS, Vis, Lan | No |
Dutch Parelsnoer Institute – Neurodegenerative diseases‡ | Netherlands | 1200 | T1, T2, FLAIR, DWI | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Functional Assessment of Vascular Reactivity (FAVR) and Brain IMPACT | Canada | 150 | T1, T2, FLAIR, DTI | MMSE | Mem, AEF, PS, Vis | Yes |
Harmonization | Singapore | 167 | T1, T2, FLAIR | MoCA, MMSE | Mem, AEF, PS, Vis, Lan | Yes |
PRE-MCI | United Kingdom | 91 | FLAIR | MMSE | Mem, AEF, PS, Vis | No |
Prospective Dementia Registry Austria (PRODEM-Austria) | Austria | 819 | T1, T2, FLAIR | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Recovery Improved in Covert Stroke With Exercise (RISE2) | Canada | 47 | T1, T2, FLAIR | MoCA | Mem, AEF, PS | Yes |
Utrecht-Amsterdam Clinical Features and Prognosis in Vascular Cognitive Impairment (TRACE-VCI) | Netherlands | 860 | T1, T2, FLAIR, SWI | CDR, MMSE, CAMCOG | Mem, AEF, PS, Vis, Lan | Yes |
Vascular and amyloid predictors of neurodegeneration and cognitive decline (VASCAMY) | Germany | 200 | T1, FLAIR, DWI, DTI, QSM, rs-fMRI, fieldmaps | MMSE, CLOX | CERAD-NP-Plus test battery | Yes |
Young Onset Alzheimer’s disease (YOAD) cohort | United Kingdom | 69 | T1, T2 | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Population-based cohorts
Study | Country | Sample size | Imaging data | Cognitive data screening | Cognitive data domain-specific | Lesion maps |
---|---|---|---|---|---|---|
Austrian Stroke Prevention Study (ASPS), Graz Study | Austria | 1188 | T1, T2, FLAIR | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Calgary Normative Study | Canada | 200 | T1, FLAIR, DTI | MoCA | N/A | Yes |
Chinese University of Hong Kong – Risk Index for Subclinical brain lesions in Hong Kong (CU-RISK) | Hong Kong | 851 | T1, T2, FLAIR, DTI | MoCA, MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Epidemiology of Dementia in Singapore (EDIS) | Singapore | 1500 | CT, T1, T2, FLAIR, T2-star, DWI | MoCA, MMSE, IQCODE | Mem, AEF, PS, Vis, Lan | Yes |
Framingham Heart Study | United States | 1820 | T1, T2 | N/A | Mem, AEF, PS, Vis, Lan | Yes |
Prospective Study of Pravastatin in the Elderly at Risk (PROSPER) | Netherlands | 550 | T1, T2, FLAIR, T2-star, DWI | MMSE | Mem, AEF, PS | Yes |
Rotterdam Study | Netherlands | 5400 | T1, T2, FLAIR, T2-star, DTI | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
Southall And Brent Revisited (SABRE) | United Kingdom | 1306 | T1, T2, FLAIR, T2-star, DTI | N/A | Mem, AEF, PS, Lan | Yes |
Sydney Memory and Ageing Study (MAS) | Australia | 540 | T1, FLAIR | MMSE | Mem, AEF, PS, Vis, Lan | Yes |
UC Davis ADC Diversity Cohort | United States | 1063 | T1, FLAIR | N/A | Mem, AEF, Vis | Yes |
Other cohort types
Study | Country | Sample size | Imaging data | Cognitive data screening | Cognitive data domain-specific | Lesion maps |
---|---|---|---|---|---|---|
Blood-brain barrier in cerebral small vessel disease cohort | Netherlands | 75 | T1, FLAIR | N/A | Mem, AEF, PS | Yes |
Discontinuation of Antihypertensive Treatment in Elderly People (DANTE) | Netherlands | 219 | T1, T2, FLAIR, T2-star | MMSE | Mem, AEF, PS | N/A |
Munich CADASIL cohort | Germany | 125 | T1, FLAIR, T2-star, DTI | MMSE | Mem, PS, Vis | Yes |
Radboud University Nijmegen Diffusion tensor and Magnetic resonance imaging Cohort (RUN DMC) | Netherlands | 503 | T1, T2, FLAIR, T2-star, DWI, DTI | MMSE | Mem, AEF, PS, Vis | Yes |
Prospective Study of Pravastatin in the Elderly at Risk (PROSPER) | Netherlands | 550 | T1, T2, FLAIR, T2-star, DWI | MMSE | Mem, AEF, PS | Yes |